<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Lion Data</title>
	<atom:link href="http://www.redliondata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redliondata.com</link>
	<description>Chain stores and restaurant lists</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:04:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Map of the Week&#8211;Red Lion Data in Action!</title>
		<link>http://www.redliondata.com/map-of-the-week-red-lion-data-in-action/</link>
		<comments>http://www.redliondata.com/map-of-the-week-red-lion-data-in-action/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:33:16 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Red Lion Data in action]]></category>

		<guid isPermaLink="false">http://www.redliondata.com/?p=10486</guid>
		<description><![CDATA[April 1 brought more great news for Red Lion Data. No April Fool`s jokes, here! The much read on-line news magazine, The loop by Sympatico, published a fascinating article entitled, Target vs. Walmart: Canada’s big box battle.  The article, which appeared in the Map of the Week section, features a map showing the 371 Walmart locations across Canada&#8211;data [...]]]></description>
				<content:encoded><![CDATA[<p><strong>April 1 brought more great news for Red Lion Data. No April Fool`s jokes, here!</strong></p>
<p>The much read on-line news magazine, <em>The loop by Sympatico, </em>published a fascinating article entitled, <em><a href="http://www.theloop.ca/news/all/map-of-the-week/article/-/a/2201720/Target-vs-Walmart-Canada-s-big-box-battle" target="_blank">Target vs. Walmart: Canada’s big box battle</a>. </em></p>
<p>The article, which appeared in the <em>Map of the Week </em>section, features a map showing the 371 Walmart locations across Canada&#8211;data provided by Red Lion, thank you very much&#8211;and the locations of their newest and most fierce competitor, Target.</p>
<p>The  Target vs. Walmart map is just one more example of how Red Lion`s location data is being used in today`s high-tech marketplace.<em><br />
</em></p>
<p>Take a minute to read the article and check out the <a href="http://www.theloop.ca/news/all/map-of-the-week/article/-/a/2201720/Target-vs-Walmart-Canada-s-big-box-battle" target="_blank">map</a>.</p>
<p>Peter</p>
<p>P.S. Before you go, have look at the range of <a href="http://www.redliondata.com/services/">services </a> offered by Red Lion, or browse our <a title="Red Lion Data - Catalog" href="http://www.redliondata.com/data-catalog/">catalog</a>. You can search by retail name or ask us for a custom list. It`s just that easy at Red Lion Data!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redliondata.com/map-of-the-week-red-lion-data-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a wonderful time of the year!</title>
		<link>http://www.redliondata.com/its-a-wonderful-time-of-the-year/</link>
		<comments>http://www.redliondata.com/its-a-wonderful-time-of-the-year/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 03:21:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Christmas Messages]]></category>

		<guid isPermaLink="false">http://www.redliondata.com/?p=9912</guid>
		<description><![CDATA[The holiday season is upon us and everyone here at Red Lion Data would like to thank you—our clients and partners—for a very successful year. Over this past 12 months, our client base has grown significantly and our data catalog has increased by 400 per cent. Your support and patronage have been immeasurable. We are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redliondata.com/its-a-wonderful-time-of-the-year/presents/" rel="attachment wp-att-9913"><img class="alignleft  wp-image-9913" title="presents" src="http://www.redliondata.com/wp-content/uploads/2012/12/presents.jpg" alt="" width="293" height="293" /></a>The holiday season is upon us and everyone here at Red Lion Data would like to thank you—our clients and partners—for a very successful year.</p>
<p>Over this past 12 months, our client base has grown significantly and our data catalog has increased by 400 per cent. Your support and patronage have been immeasurable.</p>
<p>We are delighted to have some well-deserved holiday time with family and friends and we wish each and every one of you a Merry Christmas, Happy Holidays and a happy, healthy and peaceful New Year.</p>
<p>We look forward to serving you well in 2013 and beyond.</p>
<p>Warmest regards,</p>
<p>Peter Rochon<br />
CEO, Red Lion Data</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redliondata.com/its-a-wonderful-time-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1 Million business and POI locations</title>
		<link>http://www.redliondata.com/over-1-million-business-and-poi-locations/</link>
		<comments>http://www.redliondata.com/over-1-million-business-and-poi-locations/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:35:31 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[New datasets]]></category>
		<category><![CDATA[1 million location]]></category>
		<category><![CDATA[POI data]]></category>
		<category><![CDATA[Store Hours]]></category>

		<guid isPermaLink="false">http://www.redliondata.com/?p=9026</guid>
		<description><![CDATA[Red Lion Data is celebrating!!! Our data catalog now includes over one million business locations and, it`s growing daily! Our location data includes retail stores, chain stores, restaurants, banks and much more. Subscribers benefit from increased value as new location lists are added to the catalog. Also, we now include store hours when available. Our [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_9028" class="wp-caption alignnone" style="width: 429px"><a href="http://www.redliondata.com/wp-content/uploads/2012/09/1million_locations.png"><img class="size-full wp-image-9028" title="1million_locations" src="http://www.redliondata.com/wp-content/uploads/2012/09/1million_poi_locations.png" alt="1 Million Locations" width="419" height="117" /></a><p class="wp-caption-text">1 Million Locations</p></div>
<p><strong>Red Lion Data is celebrating!!!</strong><br />
Our data catalog now includes over one million business locations and, it`s growing daily!</p>
<p>Our location data includes <a title="Supermarkets" href="http://www.redliondata.com/datasets-tag/retailer/">retail stores</a>, <a title="Chain Stores" href="http://www.redliondata.com/dataset-category/location-usa/department-store/">chain stores</a>, <a title="Restaurants" href="http://www.redliondata.com/datasets-tag/restaurants/">restaurants</a>, <a title="Banks" href="http://www.redliondata.com/datasets-tag/bank/">banks</a> and much more. Subscribers benefit from increased value as new location lists are added to the catalog.</p>
<p>Also, we now include store hours when available. Our entire catalog is being refreshed with this new added value.</p>
<p>Please note we <a title="Discounts" href="http://www.redliondata.com/pricing/">offer great discounts</a> for customers who order multiple lists.</p>
<p>We`d like to thank all of our loyal customers for your suggestions and feedback. Keep them coming!</p>
<p>Peter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redliondata.com/over-1-million-business-and-poi-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lion Data celebrates several milestones reached in 2011</title>
		<link>http://www.redliondata.com/red-lion-data-celebrates-several-milestones-reached-in-2011/</link>
		<comments>http://www.redliondata.com/red-lion-data-celebrates-several-milestones-reached-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:38:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://www.redliondata.com/?p=4022</guid>
		<description><![CDATA[&#160; 2011 was a great year at Red Lion Data! &#160; Successful  launch &#8211; July 2011 First customers secured in August 50% increase in vistorship every month since launch More than 500,000 stores and restaurants locations captured in 2011 (6 months in operation). Wow! We now offer location lists for over 600 businesses &#8211; stores and restaurant &#8211; [...]]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.redliondata.com/wp-content/uploads/2012/01/2011.jpg"><img class="alignleft size-medium wp-image-4023" title="2011" src="http://www.redliondata.com/wp-content/uploads/2012/01/2011-75x75.jpg" alt="" width="75" height="75" /></a></h2>
<p>&nbsp;</p>
<h2><strong>2011 was a great year at Red Lion Data!</strong></h2>
<p>&nbsp;</p>
<ul>
<li>Successful  launch &#8211; July 2011</li>
<li>First customers secured in August</li>
<li>50% increase in vistorship every month since launch</li>
<li>More than 500,000 stores and restaurants locations captured in 2011 (6 months in operation). Wow!</li>
<li>We now offer location lists for over 600 businesses &#8211; stores and restaurant &#8211;  for <a title="USA Location Lists" href="http://www.redliondata.com/dataset-category/location-usa/">USA</a> and <a title="Canada Location Lists" href="http://www.redliondata.com/dataset-category/location-canada/">Canada</a>, and our library keeps growing every day.</li>
<li>Our revenues are increasing nicely,  thanks to our growing list of customers.</li>
</li>
</ul>
<p><strong>The Future:</strong></p>
<p>Red Lion Data`s mission is to continually deliver quality data to our loyal customers. We have some exciting products and services planned for 2012.</p>
<p>Stay tuned&#8230;</p>
<p>Peter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redliondata.com/red-lion-data-celebrates-several-milestones-reached-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing location data on a map</title>
		<link>http://www.redliondata.com/visualizing-location-data-on-a-map/</link>
		<comments>http://www.redliondata.com/visualizing-location-data-on-a-map/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:37:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Location Map]]></category>

		<guid isPermaLink="false">http://www.redliondata.com/?p=848</guid>
		<description><![CDATA[Location datasets can be useful in many ways. One interesting way is visualizing all locations on a country map. There are many free and premium services that allow you to upload csv files (datasets) and plot the addresses on a map. Below is Burger King`s 293 Canada locations on a Google map. Click on the [...]]]></description>
				<content:encoded><![CDATA[<p>Location datasets can be useful in many ways. One interesting way is visualizing all locations on a country map.</p>
<p>There are many free and premium services that allow you to upload csv files (datasets) and plot the addresses on a map.</p>
<p>Below is <strong>Burger King`s 293 Canada locations</strong> on a Google map.<br />
<em>Click on the image for a larger view.</em></p>
<p>&nbsp;</p>
<div id="attachment_863" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.redliondata.com/wp-content/uploads/2011/08/bkmap_canada.png" rel="nofollow" target="_blank"><img class="size-large wp-image-863" title="Burger King Canada Locations" src="http://www.redliondata.com/wp-content/uploads/2011/08/bkmap_canada-500x216.png" alt="Burger King Canada Locations" width="500" height="216" /></a><p class="wp-caption-text">Burger King Canada Locations</p></div>
<p>Peter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redliondata.com/visualizing-location-data-on-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First batch of datasets live today</title>
		<link>http://www.redliondata.com/first-batch-of-datasets-live-today/</link>
		<comments>http://www.redliondata.com/first-batch-of-datasets-live-today/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:12:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[New datasets]]></category>

		<guid isPermaLink="false">http://www.redliondata.com/?p=418</guid>
		<description><![CDATA[Kicking off the week with our first batch of datasets.  You can now securely purchase and download the csv files.  We have new datasets in  various categories from Coffee Shops to Supermarkets and Clothing Stores. Hope you find these valuable. Don`t forget we also take request for custom datasets.  So if you need one please contact [...]]]></description>
				<content:encoded><![CDATA[<p>Kicking off the week with our first batch of datasets.  You can now securely purchase and download the csv files.  We have new datasets in  various categories from Coffee Shops to Supermarkets and Clothing Stores.</p>
<p>Hope you find these valuable.</p>
<p>Don`t forget we also take request for custom datasets.  So if you need one please <a title="Contact" href="/Contact">contact</a> us.</p>
<p>Peter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redliondata.com/first-batch-of-datasets-live-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Red Lion Data</title>
		<link>http://www.redliondata.com/welcome-to-red-lion-data/</link>
		<comments>http://www.redliondata.com/welcome-to-red-lion-data/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 04:31:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.redliondata.com/?p=146</guid>
		<description><![CDATA[We hope you find this service valuable. Stay tuned, many more datasets coming soon. Visit our Services page to request a custom dataset. Peter]]></description>
				<content:encoded><![CDATA[<p>We hope you find this service valuable.</p>
<p>Stay tuned, many more datasets coming soon.</p>
<p>Visit our Services page to request a custom dataset.</p>
<p>Peter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redliondata.com/welcome-to-red-lion-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
